Vapi, Valsad, Gujarat
GST No. 24GBFPS4914H1ZH
Call 08045208571 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Strap Material | Steel |
| Strap Width | 32 mm |
| Operation Type | Pneumatic |
| Size | 1 inch |
| Usage/Application | Industrial |
| Model Name/Number | FTL -32 |
| Strap Thickness | 0,8 MM to 1.27 MM |
| Tightener Weight | 4.1 KN |
| Applicable Air Pressure | 0.4 -0.6 Mpa |
| Locking Machine Weight | 3,1 KN |
| Packaging Type | Box |
| Tensioning Force | 8.5 KN |
| Clip Bearing Tension | 15 KN |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strap Width | 19 mm |
| Strapping Width | 19 mm |
| Operation Type | Manual |
| Material | Galvanized |
| Model Name/Number | A333 |
| Size | 13 MM to 19 mm |
| Automation Grade | Manual Grade |
| Packaging Type | Box |
| Weight | 3.9 Kgs |
| Strap Thickness | 0.37 to 0.7 MM |
View Complete details
Product Brochure
| Strap Thickness | 1.0 mm |
| Operation Type | Manual |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Strap Width | 19 mm |
| Width | 16 mm |
View Complete details