Vapi, Valsad, Gujarat
GST No. 24GBFPS4914H1ZH
Call 08045208571 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Strap Material | PP and Pet Strap |
| Strap Width | 19 mm |
| Air Pressure | 0.5 - 0.7 Mpa |
| Packaging Type | Box |
| Model Name/Number | AQD A 19 |
| Weight | 3.8 Kg |
| Automation Grade | Semi automatic |
| Brand | VRS Packaging |
| Colour | Black |
| Max Tension | 4000 N |
| Seal Strap From | Friction and Hot melt |
| Strap Thickness | 0.55 to 1.27 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation | Semi Automatic |
| Automation Grade | Semi Automatic |
| Capacity | 10 SPM |
| Strap Material | PP |
| Strap Width | 12 mm |
| Voltage | 240 V |
| Power | 2 HP |
| Brand | VRS Packaging |
| Phase | Single Phase |
| Usage/Application | Box Packing |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strap Material | Pet Strap / PP Strap |
| Strap Width | 19 mm |
| Air Pressure | 0.5 -0.7 Mpa |
| Packaging Type | Box |
| Model Name/Number | AQD-19 |
| Weight | 3.8 Kg |
| Automation Grade | Semi Automatic |
| Brand | VRS Packaging |
| Strap Thickness | 0.55 MM to 1.27 MM |
| Function | Tensioning, Sealing & Cutting |
| Max Tension | 3500 N |
View Complete details
Product Brochure
| Strap Material | Pet Strap |
| Strap Width | 19 mm |
| Strap Thickness | 1.2 mm |
| Material | Mild Steel |
| Packaging Type | Heavy Cartons |
| Voltage | 220 V |
| Model Name/Number | AQD 19 |
| Weight | 3.9 Kg |
| Thickness | 0.6 mm |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strap Material | PP and Pet Strap |
| Strap Width | 19 mm |
| Air Pressure | 0.5 - 0.7 Mpa |
| Packaging Type | Box |
| Pressure | 7 kgs |
| Model Name/Number | AQD A19 |
| Weight | 3.8 Kgs |
| Automation Grade | Semi automatic |
| Brand | VRS |
| Country of Origin | Made in India |
| Max Tension | 3500 N |
| Colour | Silver |
| Seal Strap From | Friction and Hot melt |
| Strap Thickness | 0.55 to 1.27 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation | Semi Automatic |
| Automation Grade | Semi Automatic |
| Strap Material | PP |
| Strap Width | 12 mm |
| Capacity | 25 SPM |
| Material | Stainless Steel |
| Usage/Application | Box Strapping |
| Strapping Speed | 3 sec per strap |
| Voltage | 240 V |
| Machine Grade | Semi-Automatic |
| Brand | VRS |
| Model Name/Number | AS-11N |
| Phase | Single Phase |
| Power | 0.4 kw |
| Frequency | 50 Hz |
| Weight | 90 Kgs |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation | Semi Automatic |
| Automation Grade | Semi Automatic |
| Capacity | 35 SPM |
| Strap Material | PP |
| Strap Width | 12 mm |
| Strapping Speed | 24 strap per Mints |
| Voltage | 240 V |
| Brand | VRS |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation Type | Pneumatic |
| Strapping Width | 32 mm |
| Strap Width | 32 mm |
| Strap Material | Steel |
| Usage/Application | Industrial |
| Model Name/Number | FTL -32 |
| Size | 19 MM to 32 MM |
| Packaging Type | Box |
| Tightener Weight | 4.1 KN |
| Locking Machine Weight | 3.1 KN |
| Clip Bearing Tension | 15 KN |
| Strap Thickness | 0,8 MM to 1.27 MM |
| Tensioning Force | 8.5 KN |
| Applicable Air Pressure | 0.4 -0.6 Mpa |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | VRS Packaging |
| Size (mm) | 50 mm |
| Packaging Type | Cartoons |
| Country of Origin | Made in India |
| Service & Reaping | Provide the Technical Support |
View Complete details
Product Brochure
| Machine Type | Table Top |
| Strap Material | PP |
| Strap Width | 12 mm |
| Brand | Swift Pack |
| Material | Mild Steel |
| Driven Type | Motor |
| Strapping Speed | 24 Straps/Min |
| Phase | Single |
| Frequency | 50 Hz |
| Weight | 90 Kgs |
| Power | 0.4 kw |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Machine Type | Arch Type |
| Strap Material | PP |
| Strap Width | 9 mm |
| Strapping Speed | 26 Straps/Min |
| Material | Mild Steel |
| Power | 2 HP |
| Voltage | 240 V |
| Weight | 235 Kg |
| Frequency | 50 Hz |
| Strapping Force | 25 - 700 Newton |
View Complete details
Product Brochure
| Tool Type | Battery Operated |
| Strap Material | PET |
| Strap Width | 13mm |
| Brand | VRS |
View Complete details
Product Brochure
| Operation | Automatic |
| Strap Material | PET |
| Machine Type | Box Strapper |
| Strap Width | 6 mm |
| Power Supply | 230 V Single Phase |
| Strapping Speed | 1.5 sec/strap |
| Sealing Type | Heat Seal |
| Body Material | Mild Steel |
| Application | Carton |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Table Top |
| Automation Grade | Semi-Automatic |
| Strap Material | PP |
| Strap Width | 9 mm |
| Capacity | 5 SPM |
| Brand | Swift Pack |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Strapping Speed | 30 Straps/Min |
| Machine Grade | Semi-Automatic |
| Phase | SINGLE |
| Weight | 50 KGS |
| Power | 240 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Arch Type |
| Strap Material | PP |
| Strap Width | 12 mm |
| Arch Size | As per box size |
| Power | 240 V |
| Frequency | 40 cycles/mnt |
| Usage/Application | Box packing |
| Phase | Single Phase |
| Brand | VRS |
| Automation Grade | Semi Automatic |
| Speed | High-Speed |
| Applicable Strap | PP Strap |
| Applicable Strap Reel | 210 MM *178 MM |
View Complete details